Xiaomi Redmi Note iv receive a 13-megapixel photographic tv set camera on the raise in addition to a 5-megapixel forepart shooter for selfies. With its dual SIM capacity, the Redmi Note iv runs the latest Android 6.0 OS in addition to a 4100mAh long lasting battery.
The consummate specs of the Xiaomi Redmi Note iv tin live flora below:
Complete Specs of the Xiaomi Redmi Note 4
GENERAL
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 76.00 x 8.30 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Gold, Grey, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 2.1GHz |
Processor make | MediaTek Helio X20 MT6797 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage upward to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G inwards Republic of Republic of India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G inwards Republic of Republic of India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient lite sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Pricing in addition to Availabilty
The Xiaomi Redmi Note iv is non available even in addition to therefore inwards Nigeria only nosotros volition perish on you lot posted equally presently equally presently equally possible.
No comments:
Post a Comment